DHA Lahore Phase 5 & 6 Price Guide for 2026
Plot rates of PKR 35–45 lakh per marla and 10 Marla house prices of PKR 5–7.5 Crore: what buyers should know before negotiating in Lahore's premium Defence sectors.
Ahmed Raza Khan · 18 Feb 2026 · 7 min
Good afternoon, Admin
Here's what's happening across ESTATIQ today
Editorial content for market guides and investment insights.
| Post | Category | Author | Date | Read | Status |
|---|---|---|---|---|---|
DHA Lahore Phase 5 & 6 Price Guide for 2026 Plot rates of PKR 35–45 lakh per marla and 10 Marla house prices of PKR 5–7.5 Crore: what buyers should know before negotiating in Lahore's premium Defence sectors. | Market Trends | Ahmed Raza Khan | 18 Feb 2026 | 7 min | Featured |
Why Gulberg Apartments Still Deliver 6–8% Yields MM Alam Road and Main Boulevard apartments remain Lahore's strongest residential cashflow play for landlords targeting professionals and expatriates. | Investment | Fatima Malik | 22 Jan 2026 | 6 min | Featured |
Bahria Town vs DHA Lahore: Which Fits Your Budget? A practical comparison of entry prices, amenities, and resale liquidity for families choosing between Bahria's 12–18 lakh/marla market and DHA's premium Defence pricing. | Buying Guide | Usman Tariq | 05 Mar 2026 | 8 min | Featured |
City Average House Prices: Islamabad, Karachi & Lahore Islamabad leads at ~PKR 83.6M average, Karachi ~77.7M, and Lahore ~52.1M — how these city averages should (and shouldn't) guide your search. | Market Trends | Sara Nawab | 02 Feb 2026 | 5 min | Published |
Overseas Pakistani Buyer's Checklist for 2026 From CNIC/POC paperwork to society NOCs and remittance trails — a step-by-step checklist before you token a plot or house from abroad. | Buying Guide | Bilal Ahmed Siddiqui | 12 Dec 2025 | 9 min | Published |
How to Sell Your Lahore House Faster in 2026 Pricing to comps, staging for photos, and choosing the right channels — practical tactics for DHA, Gulberg, and Model Town sellers. | Selling Guide | Aisha Rehman | 08 Jan 2026 | 6 min | Published |
Capital Smart City: Investment Outlook for Twin Cities Airport proximity, installment plans, and development progress — a balanced look at CSC for overseas and local plot investors. | Investment | Usman Tariq | 14 Mar 2026 | 7 min | Published |
Property Transfer Taxes in Pakistan: The Basics A plain-language overview of stamp duty, capital value tax, and society transfer fees buyers and sellers should budget for in Punjab, Sindh, and ICT. | Legal | Hamza Qureshi | 20 Nov 2025 | 8 min | Published |
Multan & Gujranwala: Pakistan's Emerging Property Markets Second-tier cities are posting double-digit appreciation as ring roads, industrial zones, and CPEC-linked infrastructure unlock new housing corridors beyond Lahore and Karachi. | Market Trends | Usman Tariq | 15 Mar 2026 | 6 min | Featured |
Hayatabad Peshawar: A Practical Investment Guide Hayatabad Phase 3 remains Peshawar's benchmark planned community — here's what 5 and 10 Marla buyers should budget in 2026. | Buying Guide | Aisha Rehman | 08 Mar 2026 | 5 min | Published |
Plot rates of PKR 35–45 lakh per marla and 10 Marla house prices of PKR 5–7.5 Crore: what buyers should know before negotiating in Lahore's premium Defence sectors.
Ahmed Raza Khan · 18 Feb 2026 · 7 min
MM Alam Road and Main Boulevard apartments remain Lahore's strongest residential cashflow play for landlords targeting professionals and expatriates.
Fatima Malik · 22 Jan 2026 · 6 min
A practical comparison of entry prices, amenities, and resale liquidity for families choosing between Bahria's 12–18 lakh/marla market and DHA's premium Defence pricing.
Usman Tariq · 05 Mar 2026 · 8 min
Islamabad leads at ~PKR 83.6M average, Karachi ~77.7M, and Lahore ~52.1M — how these city averages should (and shouldn't) guide your search.
Sara Nawab · 02 Feb 2026 · 5 min
From CNIC/POC paperwork to society NOCs and remittance trails — a step-by-step checklist before you token a plot or house from abroad.
Bilal Ahmed Siddiqui · 12 Dec 2025 · 9 min
Pricing to comps, staging for photos, and choosing the right channels — practical tactics for DHA, Gulberg, and Model Town sellers.
Aisha Rehman · 08 Jan 2026 · 6 min
Airport proximity, installment plans, and development progress — a balanced look at CSC for overseas and local plot investors.
Usman Tariq · 14 Mar 2026 · 7 min
A plain-language overview of stamp duty, capital value tax, and society transfer fees buyers and sellers should budget for in Punjab, Sindh, and ICT.
Hamza Qureshi · 20 Nov 2025 · 8 min
Second-tier cities are posting double-digit appreciation as ring roads, industrial zones, and CPEC-linked infrastructure unlock new housing corridors beyond Lahore and Karachi.
Usman Tariq · 15 Mar 2026 · 6 min
Hayatabad Phase 3 remains Peshawar's benchmark planned community — here's what 5 and 10 Marla buyers should budget in 2026.
Aisha Rehman · 08 Mar 2026 · 5 min